<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Singletouch</title>
	<atom:link href="http://singletouch.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://singletouch.com</link>
	<description>We build control centers for industrial contractors</description>
	<lastBuildDate>Thu, 19 Jan 2012 23:32:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Board of Directors by New Board Member &#124; Singletouch</title>
		<link>http://singletouch.com/about-us/board-of-directors/#comment-369</link>
		<dc:creator>New Board Member &#124; Singletouch</dc:creator>
		<pubDate>Thu, 19 Jan 2012 23:32:04 +0000</pubDate>
		<guid isPermaLink="false">http://singletouch.com/?page_id=729#comment-369</guid>
		<description>[...] is excited to welcome Graciela Martinez to our Board of Directors. With over 25 year of technology and corporate leadership; Graciela [...]</description>
		<content:encoded><![CDATA[<p>[...] is excited to welcome Graciela Martinez to our Board of Directors. With over 25 year of technology and corporate leadership; Graciela [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Singletouch Mobile by Singletouch Mobile can now be deployed on handheld or tablet &#124; Singletouch</title>
		<link>http://singletouch.com/products/singletouch-office/mobile/#comment-8</link>
		<dc:creator>Singletouch Mobile can now be deployed on handheld or tablet &#124; Singletouch</dc:creator>
		<pubDate>Wed, 05 Oct 2011 06:37:29 +0000</pubDate>
		<guid isPermaLink="false">http://test.singletouch.com/?page_id=107#comment-8</guid>
		<description>[...] has just rolled out a tablet-based deployment of its Singletouch Mobile, a robust tool that extends the functionality of the company’s platform into remote worksites [...]</description>
		<content:encoded><![CDATA[<p>[...] has just rolled out a tablet-based deployment of its Singletouch Mobile, a robust tool that extends the functionality of the company’s platform into remote worksites [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Singletouch Mobile by Singletouch Mobile can now be deployed on handheld or tablet &#124; Singletouch</title>
		<link>http://singletouch.com/products/singletouch-office/mobile/#comment-7</link>
		<dc:creator>Singletouch Mobile can now be deployed on handheld or tablet &#124; Singletouch</dc:creator>
		<pubDate>Tue, 04 Oct 2011 20:20:27 +0000</pubDate>
		<guid isPermaLink="false">http://test.singletouch.com/?page_id=107#comment-7</guid>
		<description>[...] Singletouch Mobile [...]</description>
		<content:encoded><![CDATA[<p>[...] Singletouch Mobile [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Singletouch Office by Tablet-deployed Singletouch Mobile gives contractors total control of their business, even on remote, disconnected jobsites &#124; StockRants</title>
		<link>http://singletouch.com/products/singletouch-office/#comment-4</link>
		<dc:creator>Tablet-deployed Singletouch Mobile gives contractors total control of their business, even on remote, disconnected jobsites &#124; StockRants</dc:creator>
		<pubDate>Tue, 13 Sep 2011 13:19:19 +0000</pubDate>
		<guid isPermaLink="false">http://test.singletouch.com/?page_id=93#comment-4</guid>
		<description>[...] Singletouch Office, the company&#8217;s core platform, is a Windows-based project database that gives industrial contractors total control over their businesses, whether they build or service and maintain large projects, or both. Unlike accounting software that so much of the construction industry still relies on to try to manage operations, Singletouch follows the flow of information from the field where the transactions occur into the main office and not the other way around. Data is captured and digitized in the field at the time and place where transactions actually occur, eliminating the clumsy and time-consuming manual processes, paperwork bottlenecks and transcription errors that cause billing delays, jeopardize customer satisfaction and threaten profitability. Information is easily integrated with third-party payroll, accounting and reporting software, while also feeding into custom reports that offer real-time visibility into project completion, budget versus actual, inventory, procurement, labor, equipment and materials management. [...]</description>
		<content:encoded><![CDATA[<p>[...] Singletouch Office, the company&#8217;s core platform, is a Windows-based project database that gives industrial contractors total control over their businesses, whether they build or service and maintain large projects, or both. Unlike accounting software that so much of the construction industry still relies on to try to manage operations, Singletouch follows the flow of information from the field where the transactions occur into the main office and not the other way around. Data is captured and digitized in the field at the time and place where transactions actually occur, eliminating the clumsy and time-consuming manual processes, paperwork bottlenecks and transcription errors that cause billing delays, jeopardize customer satisfaction and threaten profitability. Information is easily integrated with third-party payroll, accounting and reporting software, while also feeding into custom reports that offer real-time visibility into project completion, budget versus actual, inventory, procurement, labor, equipment and materials management. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

