<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Singletouch</title>
	<atom:link href="http://singletouch.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://singletouch.com</link>
	<description>Field Enterprise Software</description>
	<lastBuildDate>Wed, 01 May 2013 17:44:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>New Green Energy from Pipeline Exhaust Gas</title>
		<link>http://singletouch.com/new-green-energy-from-pipeline-exhaust-gas/</link>
		<comments>http://singletouch.com/new-green-energy-from-pipeline-exhaust-gas/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 17:44:40 +0000</pubDate>
		<dc:creator>Singletouch</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Alliance Pipeline]]></category>
		<category><![CDATA[Green Energy]]></category>
		<category><![CDATA[NR Green Power]]></category>
		<category><![CDATA[Pipeline Exhaust Gas]]></category>
		<category><![CDATA[Recovered Energy]]></category>
		<category><![CDATA[Whitecourt]]></category>

		<guid isPermaLink="false">http://singletouch.com/?p=3239</guid>
		<description><![CDATA[<p>The Whitecourt project is a first for the Calgary-based pipeline company What it is Whitecourt Recovered Energy Project Who made it NRGreen Power Limited Partnership, an affiliate of Calgary-based Alliance Pipeline Ltd., partnered with GE Oil &#38; Gas to install the industrial giant’s first ORegen System for waste heat electricity production. NRGreen already operates waste [...]</p><p>The post <a href="http://singletouch.com/new-green-energy-from-pipeline-exhaust-gas/">New Green Energy from Pipeline Exhaust Gas</a> appeared first on <a href="http://singletouch.com">Singletouch</a>.</p>]]></description>
		<wfw:commentRss>http://singletouch.com/new-green-energy-from-pipeline-exhaust-gas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Singletouch Mobile is Ready and Able for Plant Turnaround&#8217;s</title>
		<link>http://singletouch.com/singletouch-mobile-ready-and-able-for-plant-turnarounds/</link>
		<comments>http://singletouch.com/singletouch-mobile-ready-and-able-for-plant-turnarounds/#comments</comments>
		<pubDate>Thu, 07 Mar 2013 21:45:04 +0000</pubDate>
		<dc:creator>Singletouch</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bar Code]]></category>
		<category><![CDATA[force reports]]></category>
		<category><![CDATA[Labor Entry]]></category>
		<category><![CDATA[Motorola MC55A]]></category>
		<category><![CDATA[Plant Turnaround]]></category>
		<category><![CDATA[Scan]]></category>
		<category><![CDATA[Singletouch Mobile]]></category>
		<category><![CDATA[time tickets]]></category>

		<guid isPermaLink="false">http://singletouch.com/?p=2928</guid>
		<description><![CDATA[<p>&#160; Pictured below: Singletouch Mobile, used with the rugged Motorola MC55A Handheld. The MC55A and Singletouch mobile allow for easy Labor tracking onsite during plant turnarounds. Daily force reports are generated and can efficiently track labor usage during short duration projects. Easy labor entry with no opportunity for errors during re-entry due to employee card [...]</p><p>The post <a href="http://singletouch.com/singletouch-mobile-ready-and-able-for-plant-turnarounds/">Singletouch Mobile is Ready and Able for Plant Turnaround&#8217;s</a> appeared first on <a href="http://singletouch.com">Singletouch</a>.</p>]]></description>
		<wfw:commentRss>http://singletouch.com/singletouch-mobile-ready-and-able-for-plant-turnarounds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bakken Pipeline Crosses Border Under the Shadow of Keystone XL</title>
		<link>http://singletouch.com/bakken-pipeline-crosses-border-under-the-shadow-of-keystone-xl/</link>
		<comments>http://singletouch.com/bakken-pipeline-crosses-border-under-the-shadow-of-keystone-xl/#comments</comments>
		<pubDate>Wed, 06 Mar 2013 16:19:51 +0000</pubDate>
		<dc:creator>Singletouch</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Alberta Oil]]></category>
		<category><![CDATA[Bakken Pipeline]]></category>
		<category><![CDATA[Keystone XL]]></category>
		<category><![CDATA[Singletouch News]]></category>

		<guid isPermaLink="false">http://singletouch.com/?p=2913</guid>
		<description><![CDATA[<p>While Keystone XL gets all the attention, a new Bakken pipeline crosses the border by Geoffrey Morgan While TransCanada Corp.’s Keystone XL grabs all the headlines, another Alberta pipeline company has quietly finished a smaller cross-border project. Call it a tale of two pipelines. Two days after the U.S. State Department released a draft of [...]</p><p>The post <a href="http://singletouch.com/bakken-pipeline-crosses-border-under-the-shadow-of-keystone-xl/">Bakken Pipeline Crosses Border Under the Shadow of Keystone XL</a> appeared first on <a href="http://singletouch.com">Singletouch</a>.</p>]]></description>
		<wfw:commentRss>http://singletouch.com/bakken-pipeline-crosses-border-under-the-shadow-of-keystone-xl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coming Soon&#8230;.Singletouch Dashboards (Video)</title>
		<link>http://singletouch.com/coming-soon-singletouch-dashboards/</link>
		<comments>http://singletouch.com/coming-soon-singletouch-dashboards/#comments</comments>
		<pubDate>Thu, 28 Feb 2013 20:32:52 +0000</pubDate>
		<dc:creator>Singletouch</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Dashborads Video]]></category>
		<category><![CDATA[Real Time Reporting]]></category>
		<category><![CDATA[Singletouch Dashboards]]></category>
		<category><![CDATA[Singletouch Reports]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://singletouch.com/?p=2907</guid>
		<description><![CDATA[<p>Intelligent contractors know their business inside out and backwards. Intelligent contractors use Singletouch. Intelligence for the contractor of today and innovation for the contractor of tomorrow. Check out the Singletouch Dashboards &#160;</p><p>The post <a href="http://singletouch.com/coming-soon-singletouch-dashboards/">Coming Soon&#8230;.Singletouch Dashboards (Video)</a> appeared first on <a href="http://singletouch.com">Singletouch</a>.</p>]]></description>
		<wfw:commentRss>http://singletouch.com/coming-soon-singletouch-dashboards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Drives Your Construction Company&#8217;s IT strategy?</title>
		<link>http://singletouch.com/who-drives-your-construction-companys-it-strategy/</link>
		<comments>http://singletouch.com/who-drives-your-construction-companys-it-strategy/#comments</comments>
		<pubDate>Tue, 29 Jan 2013 16:01:59 +0000</pubDate>
		<dc:creator>Singletouch</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://singletouch.com/?p=2870</guid>
		<description><![CDATA[<p>by: Marty Hilsenteger &#160; The first computer software products geared toward the construction market had an accounting focus, and most construction companies started their IT systems based on these software packages. This has led many mid-sized construction companies to delegate their IT function to the accounting department rather than operations. And because of the considerable [...]</p><p>The post <a href="http://singletouch.com/who-drives-your-construction-companys-it-strategy/">Who Drives Your Construction Company&#8217;s IT strategy?</a> appeared first on <a href="http://singletouch.com">Singletouch</a>.</p>]]></description>
		<wfw:commentRss>http://singletouch.com/who-drives-your-construction-companys-it-strategy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>FT Services and Guthrie Mechanical thrive using Singletouch</title>
		<link>http://singletouch.com/ft-services-and-guthrie-mechanical-thrive-using-singletouch/</link>
		<comments>http://singletouch.com/ft-services-and-guthrie-mechanical-thrive-using-singletouch/#comments</comments>
		<pubDate>Tue, 29 Jan 2013 15:52:49 +0000</pubDate>
		<dc:creator>Singletouch</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://singletouch.com/?p=2875</guid>
		<description><![CDATA[<p>Singletouch Mobile shows its versatility for FT Services FT Services will be using the Singletouch ERP platform to track the attendance of employees on site and automatically generate Daily Force Reports.  It is expected that using Singletouch in this environment will significantly reduce overhead costs for the project and provide better information for FT Management. [...]</p><p>The post <a href="http://singletouch.com/ft-services-and-guthrie-mechanical-thrive-using-singletouch/">FT Services and Guthrie Mechanical thrive using Singletouch</a> appeared first on <a href="http://singletouch.com">Singletouch</a>.</p>]]></description>
		<wfw:commentRss>http://singletouch.com/ft-services-and-guthrie-mechanical-thrive-using-singletouch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet Mike &#8211; Video</title>
		<link>http://singletouch.com/meet-mike-video/</link>
		<comments>http://singletouch.com/meet-mike-video/#comments</comments>
		<pubDate>Mon, 12 Nov 2012 22:15:37 +0000</pubDate>
		<dc:creator>Singletouch</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://singletouch.com/?p=2807</guid>
		<description><![CDATA[<p>New Explainer Video from Singletouch. How Singletouch works.</p><p>The post <a href="http://singletouch.com/meet-mike-video/">Meet Mike &#8211; Video</a> appeared first on <a href="http://singletouch.com">Singletouch</a>.</p>]]></description>
		<wfw:commentRss>http://singletouch.com/meet-mike-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employee Spotlight</title>
		<link>http://singletouch.com/employee-spotlight/</link>
		<comments>http://singletouch.com/employee-spotlight/#comments</comments>
		<pubDate>Thu, 27 Sep 2012 22:00:38 +0000</pubDate>
		<dc:creator>Singletouch</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://singletouch.com/?p=2642</guid>
		<description><![CDATA[<p>Meet Jeff &#160; &#160; &#160; &#160; &#160; I started programming professionally when I was a senior in high school, and have stayed with it for over 32 years now. Singletouch is the sixth company I’ve worked for, and the other five have ranged in size from two people to over 10,000 employees. Most of the [...]</p><p>The post <a href="http://singletouch.com/employee-spotlight/">Employee Spotlight</a> appeared first on <a href="http://singletouch.com">Singletouch</a>.</p>]]></description>
		<wfw:commentRss>http://singletouch.com/employee-spotlight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Word from Marty</title>
		<link>http://singletouch.com/a-word-from-marty/</link>
		<comments>http://singletouch.com/a-word-from-marty/#comments</comments>
		<pubDate>Thu, 27 Sep 2012 22:00:38 +0000</pubDate>
		<dc:creator>Singletouch</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://singletouch.com/?p=2640</guid>
		<description><![CDATA[<p>Inefficiencies can be very expensive. We all know when we see them in our day to day lives. We all know how they affect us and frustrate us as well. At the same time, we can also spot well run efficient businesses. Companies like Wal-Mart and McDonalds quickly come to mind. In fact, I have [...]</p><p>The post <a href="http://singletouch.com/a-word-from-marty/">A Word from Marty</a> appeared first on <a href="http://singletouch.com">Singletouch</a>.</p>]]></description>
		<wfw:commentRss>http://singletouch.com/a-word-from-marty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FT Services simplifies labor entry with Singletouch</title>
		<link>http://singletouch.com/ft-services-simplifies-labor-entry-with-singletouch/</link>
		<comments>http://singletouch.com/ft-services-simplifies-labor-entry-with-singletouch/#comments</comments>
		<pubDate>Thu, 27 Sep 2012 22:00:38 +0000</pubDate>
		<dc:creator>Singletouch</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://singletouch.com/?p=2638</guid>
		<description><![CDATA[<p>&#160; FT Services, a maintenance and project services company, has a goal to establish one-time data entry and create efficiency standards for all FT Services sites.  They have chosen Singletouch to help them achieve their goals. We are in the early stages of implementation with FT Services.  Our goal is to help FT Services reduce [...]</p><p>The post <a href="http://singletouch.com/ft-services-simplifies-labor-entry-with-singletouch/">FT Services simplifies labor entry with Singletouch</a> appeared first on <a href="http://singletouch.com">Singletouch</a>.</p>]]></description>
		<wfw:commentRss>http://singletouch.com/ft-services-simplifies-labor-entry-with-singletouch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
